|  | 
By Trend
The official exchange rate of the US dollar and euro against Azerbaijani manat as of August 8, 2022 is set at 1.7 and 1.7316 manat, respectively, Trend reports via Central Bank of Azerbaijan (CBA).
According to CBA the manat rate to other currencies on August 8 is as follows:
| Currencies | Official exchange rate | |
| 1 US dollar | USD | 1.7 | 
| 1 Euro | EUR | 1.7316 | 
| 1 Australian dollar | AUD | 1.1792 | 
| 1 Argentine peso | ARS | 0.0128 | 
| 1 Belarus ruble | BYN | 0.6735 | 
| 1 Brazil real | BRL | 0.3291 | 
| 1 UAE dirham | AED | 0.4628 | 
| 1 South African rand | ZAR | 0.1014 | 
| 100 South Korean won | KRW | 0.1302 | 
| 1 Czech koruna | CZK | 0.0707 | 
| 1 Chilean peso | CLP | 0.1853 | 
| 1 Chinese yuan | CNY | 0.2514 | 
| 1 Danish krone | DKK | 0.2327 | 
| 1 Georgian lari | GEL | 0.6267 | 
| 1 Hong Kong dollar | HKD | 0.2166 | 
| 1 Indian rupee | INR | 0.0214 | 
| 1 British pound | GBP | 2.053 | 
| 100 Indonesian rupiah | IDR | 0.0114 | 
| 100 Iranian rials | IRR | 0.004 | 
| 1 Swedish krona | SEK | 0.1669 | 
| 1 Swiss franc | CHF | 1.7687 | 
| 1 Israeli shekel | ILS | 0.5075 | 
| 1 Canadian dollar | CAD | 1.3148 | 
| 1 Kuwaiti dinar | KWD | 5.5381 | 
| 1 Kazakh tenge | KZT | 0.0036 | 
| 1 Kyrgyz som | KGS | 0.0205 | 
| 100 Lebanese pound | LBP | 0.1124 | 
| 1 Malaysian ringgit | MYR | 0.3811 | 
| 1 Mexican peso | MXN | 0.0833 | 
| 1 Moldovan leu | MDL | 0.0882 | 
| 1 Egyptian pound | EGP | 0.0889 | 
| 1 Norwegian krone | NOK | 0.1737 | 
| 100 Uzbek soum | UZS | 0.0156 | 
| 1 Polish zloty | PLN | 0.3675 | 
| 1 Russian ruble | RUB | 0.0278 | 
| 1 Singapore dollar | SGD | 1.2305 | 
| 1 Saudi riyal | SAR | 0.4524 | 
| 1 SDR (Special Drawing Rights of IMF) | XDR | 2.2486 | 
| 1 Turkish lira | TRY | 0.0948 | 
| 1 Taiwan dollar | TWD | 0.0566 | 
| 1 Tajik somoni | TJS | 0.1653 | 
| 1 New Turkmen manat | TMT | 0.4857 | 
| 1 Ukrainian hryvna | UAH | 0.0465 | 
| 100 Japanese yen | JPY | 1.2569 | 
| 1 New Zealand dollar | NZD | 1.0614 | 
 Print version
Print version Road exchange and its subtleties for Baku and Yerevan
Road exchange and its subtleties for Baku and Yerevan
            
         Crime without statute of limitations: five years since tragedy of Barda
Crime without statute of limitations: five years since tragedy of Barda
            
         Pakistan closes airspace along border amid India’s large-scale military drills
Pakistan closes airspace along border amid India’s large-scale military drills
            
         President Ilham Aliyev visits cotton processing plant in Sabirabad Industrial Park
President Ilham Aliyev visits cotton processing plant in Sabirabad Industrial Park
            
         Azerbaijani Foreign Minister meets Omani counterpart to boost bilateral cooperation
Azerbaijani Foreign Minister meets Omani counterpart to boost bilateral cooperation
            
         World Bank urges Azerbaijan to accelerate reforms to attract private investment
 World Bank urges Azerbaijan to accelerate reforms to attract private investment
            
         Zelensky: Work on plan for ceasefire in next ten days
Zelensky: Work on plan for ceasefire in next ten days