|  | 
 
                     			
             
According to the Azerbaijani Central Bank, the exchange rate of manat compared to the world currencies and precious metals on Thursday.
| Currencies and precious metals |  | March 07, 2013 | March 06, 2013 | 
| 1 U.S. dollar | 1 USD | 0.7849 | 0.785 | 
| 1 euro | 1 EUR | 1.0197 | 1.0252 | 
| 1 Australian dollar | 1 AUD | 0.8046 | 0.8068 | 
| 1 Argentinian | 1 ARS | 0.1551 | 0.1553 | 
| 100 Belarusian Rubles | 100 BYR | 0.0091 | 0.0091 | 
| 1 Brazilian Real | 1 BRL | 0.3983 | 0.3996 | 
| 1 UAE dirham | 1 AED | 0.2137 | 0.2137 | 
| 1 South African Rand | 1 ZAR | 0.0861 | 0.0869 | 
| 100 South Korean Won | 100 KRW | 0.0722 | 0.0724 | 
| 1 Czech koruna | 1 CZK | 0.0399 | 0.0401 | 
| 1 Chinese Yuan | 1 CNY | 0.1262 | 0.1263 | 
| 1 Danish krone | 1 DKK | 0.1368 | 0.1375 | 
| 1 Georgian lari | 1 GEL | 0.4732 | 0.4732 | 
| 1 Hong Kong Dollar | 1 HKD | 0.1012 | 0.1012 | 
| 1 Indian Rupee | 1 INR | 0.0143 | 0.0144 | 
| 1 British pound sterling | 1 GBP | 1.1774 | 1.1884 | 
| 100 Indonesian rupiah | 100 IDR | 0.0081 | 0.0081 | 
| 100 Iranian rials | 100 IRR | 0.0064 | 0.0064 | 
| 1 Swedish Krona | 1 SEK | 0.1224 | 0.1231 | 
| 1 Swiss franc | 1 CHF | 0.8276 | 0.8338 | 
| 1 Israeli Shekel | 1 ILS | 0.2101 | 0.2102 | 
| 1 Canadian Dollar | 1 CAD | 0.7611 | 0.7644 | 
| 1 Kuwaiti Dinar | 1 KWD | 2.7617 | 2.7641 | 
| 1 Kazakhstan Tenge | 1 KZT | 0.0052 | 0.0052 | 
| 1 Kyrgyz Som | 1 KGS | 0.0165 | 0.0165 | 
| 1 Latvian lat | 1 LVL | 1.4541 | 1.4621 | 
| 1 Lithuanian Litas | 1 LTL | 0.2953 | 0.2967 | 
| 100 Lebanese pounds | 100 LBP | 0.0522 | 0.0522 | 
| 1 Mexican Peso | 1 MXP | 0.0615 | 0.0619 | 
| 1 Moldovan Leu | 1 MDL | 0.064 | 0.0641 | 
| 1 Egyptian Pound | 1 EGP | 0.1163 | 0.1164 | 
| 1 Norwegian krone | 1 NOK | 0.1374 | 0.1378 | 
| 100 Uzbek soums | 100 UZS | 0.0387 | 0.0387 | 
| 1 Polish Zloty | 1 PLN | 0.2458 | 0.2485 | 
| 1 Russian ruble | 1 RUR | 0.0255 | 0.0256 | 
| 1 Singapore Dollar | 1 SGD | 0.6289 | 0.6308 | 
| 1 Saudi Riyal | 1 SAR | 0.2093 | 0.2093 | 
| 1 SDR (IMF Special Drawing Rights) | 1 SDR | 1.1842 | 1.185 | 
| 1 Turkish lira | 1 TRY | 0.4363 | 0.4383 | 
| 1 Tajik Somoni | 1 TJS | 0.1651 | 0.1651 | 
| 1 New Turkmen manat | 1 TMM | 0.2749 | 0.275 | 
| 1 Ukrainian hryvnia | 1 UAH | 0.0965 | 0.0966 | 
| 100 Japanese yen | 100 JPY | 0.8357 | 0.8425 | 
| 1 New Zealand dollar | 1 NZD | 0.6494 | 0.6537 | 
| Gold (1 ounce) | 1 XAU | 1235.4326 | 1240.1038 | 
| Silver (1 ounce) | 1 XAG | 22.558 | 22.7101 | 
| Platinum (1 ounce) | 1 XPT | 1247.991 | 1245.795 | 
| Palladium (1 ounce) | 1 XPD | 580.0411 | 571.48 | 
 Print version
Print version Baku has made another strong move in the regional game
Baku has made another strong move in the regional game
            
         Baku hosts 'Study in Europe' Education Fair
Baku hosts 'Study in Europe' Education Fair
            
         Road exchange and its subtleties for Baku and Yerevan
Road exchange and its subtleties for Baku and Yerevan
            
         TURKPA's influence in Turkic World discussed in Ankara
TURKPA's influence in Turkic World discussed in Ankara
            
         Media seminar held under EU4Energy project
Media seminar held under EU4Energy project
            
         Presidential Library holds meeting with prominent cultural and art figures
Presidential Library holds meeting with prominent cultural and art figures
            
         TURKPA Secretary General holds meeting with chairman of OTS Elders Council
TURKPA Secretary General holds meeting with chairman of OTS Elders Council